Vantage Data Centers Zaragoza Campus
Verified profile of Vantage Data Centers Zaragoza Campus (Vantage Data Centers), a data centre in Zaragoza, Spain: mapped location, grid context and nearby…
MW
—
Substations <25 km
—
Renewables <25 km
—
Renewable MW nearby
—
Could your asset host a data centre?
Indicative grid, energy and competition screening. Two queries per account; not a grid connection study.
Published MW and IT load have different scopes. A nearby substation confirms neither connection nor available capacity; check status and figures against their sources.
Technical data
Published capacity
Not published
Year
Not published
Operator
Vantage Data Centers
Grid connection
No mapped substation within 25 km
BtMData grid mapping
Fibre latency (physical estimate)
~3.7 ms RTT → Madrid (274 km)
Computed: geodesic distance / 200 km·ms⁻¹
Current ambient temperature
…
Live weather measurement
Latency is a physical lower-bound estimate, not a real network measurement.
Connectivity: network and transport
Nearby infrastructure from OpenStreetMap, queried live.
Loading…
Data centre record
| Operator / developer | Vantage Data Centers |
|---|---|
| Published capacity | — |
| City | Zaragoza |
| Country | Spain |
| Address | — |
| Coordinates | 41.69158, -0.91013 |
| Year | — |
| Status | Announced |
| Phase | Announcement recorded in a secondary source; existence, construction status and opening not confirmed by an official source located. Marker retained without merging records or validating coordinates. Reviewed 2026-10-25. |
| Expected year | — |
| IT load | — |
| Capacity note | Reviewed 2026-10-25. Removed 300 MW with no primary support located. The official directory reviewed https://vantage-dc.com/data-center-locations/emea/ does not confirm this Spanish campus or its capacity. Exact project identity, IT/supply capacity and operating capacity unconfirmed. No capacity is assigned to this marker or the other Zaragoza record. |
| PUE | — |
| Energy type | — |
| Renewable energy | — |
| Energy note | Approximate location at the city centre; exact coordinates not published. |
| Certifications | — |
| Certification note | — |
| Record last reviewed | 25/10/2026 |
We only publish verifiable data. Anything the operator does not publish shows as “—”; it is never estimated.
